Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Spain | Bosnia and Herzegovina | Slovenia | Luxembourg | Croatia | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.329 MW | 2.451 MW | 26.324 MW | 807 MW | 1.960 MW | 45.222 MW | 2.001 MW | 3.525 MW |
| Producție | 4.469 MW | 2.595 MW | 24.752 MW | 1.151 MW | 1.167 MW | 49.737 MW | 946 MW | 5.653 MW |
| Sold | export 140 MW | import 835 MW | import 1.250 MW | export 47 MW | import 496 MW | export 5.226 MW | import 65 MW | export 598 MW |
| Regenerabil | 61,7% | 7,3% | 25,1% | 25,9% | 39,9% | 77,2% | 45,2% | 95,1% |
| CO₂ estimat | 255 g/kWh | 62 g/kWh | 238 g/kWh | 786 g/kWh | 40 g/kWh | 197 g/kWh | 365 g/kWh | 59 g/kWh |
| Fotovoltaic | 1.993 44,6% | 53 2,0% | 1.768 7,1% | — | 337 28,9% | 7.579 15,2% | 107 11,3% | 169 3,0% |
| Eolian | 143 3,2% | 1 0,0% | 2.728 11,0% | 2 0,1% | — | 25.707 51,7% | 91 9,6% | 4.689 83,0% |
| Hidro | 569 12,7% | 115 4,4% | 2.564 10,4% | 297 25,8% | 113 9,7% | 1.520 3,1% | 165 17,4% | — |
| Nuclear | — | 2.165 83,4% | 5.956 24,1% | — | 667 57,1% | — | — | — |
| Hidrocarburi | 1.142 25,6% | 159 6,1% | 11.060 44,7% | — | 34 2,9% | 4.164 8,4% | 282 29,8% | 102 1,8% |
| Cărbune | 557 12,5% | — | — | 852 74,0% | — | 5.747 11,6% | 200 21,1% | — |
| Biomasă | 51 1,1% | 19 0,7% | 408 1,6% | — | 15 1,3% | 4.023 8,1% | 65 6,9% | 516 9,1% |
| Alte surse | 14 0,3% | 82 3,2% | 268 1,1% | — | — | 996 2,0% | 37 3,9% | 176 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.