Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Denmark | Slovenia | Italy | Croatia | North Macedonia | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.707 MW | 2.080 MW | 2.860 MW | 1.067 MW | 27.943 MW | 1.644 MW | 597 MW | 517 MW |
| Producție | 3.759 MW | 2.548 MW | 5.728 MW | 726 MW | 17.067 MW | 1.339 MW | — | 82 MW |
| Sold | import 948 MW | export 471 MW | export 2.770 MW | import 228 MW | import 8.121 MW | import 332 MW | import 546 MW | import 60 MW |
| Regenerabil | 53,9% | 5,1% | 95,3% | 7,3% | 24,3% | 63,7% | — | 83,2% |
| CO₂ estimat | 282 g/kWh | 60 g/kWh | 55 g/kWh | 21 g/kWh | 378 g/kWh | 246 g/kWh | — | 193 g/kWh |
| Fotovoltaic | — | 0 0,0% | 7 0,1% | 1 0,1% | — | — | — | 10 11,7% |
| Eolian | 1.546 41,0% | 1 0,0% | 4.984 87,0% | 4 0,5% | 1.317 7,7% | 712 53,2% | — | 26 32,2% |
| Hidro | 437 11,6% | 99 3,9% | — | 34 4,7% | 2.220 13,0% | 75 5,6% | — | 1 1,1% |
| Nuclear | — | 2.193 86,0% | — | 667 91,8% | — | — | — | — |
| Hidrocarburi | 1.212 32,1% | 144 5,6% | 91 1,6% | 7 0,9% | 11.542 67,6% | 281 21,0% | — | 1 1,5% |
| Cărbune | 524 13,9% | — | — | — | 475 2,8% | 202 15,1% | — | — |
| Biomasă | 50 1,3% | 30 1,2% | 467 8,1% | 14 1,9% | 603 3,5% | 66 4,9% | — | 31 38,2% |
| Alte surse | 6 0,2% | 83 3,3% | 179 3,1% | — | 910 5,3% | 4 0,3% | — | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.