Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Denmark | Czechia | Croatia | Albania | Bosnia and Herzegovina | Greece | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.423 MW | 2.390 MW | 3.492 MW | 6.149 MW | 1.809 MW | 862 MW | 424 MW | 5.729 MW |
| Producție | 4.064 MW | 2.971 MW | 5.386 MW | 6.679 MW | 1.393 MW | — | 879 MW | 8.399 MW |
| Sold | export 639 MW | export 108 MW | export 1.333 MW | export 746 MW | import 258 MW | import 316 MW | export 558 MW | export 244 MW |
| Regenerabil | 68,8% | 11,1% | 94,1% | 30,2% | 67,7% | — | 24,1% | 87,5% |
| CO₂ estimat | 226 g/kWh | 54 g/kWh | 68 g/kWh | 182 g/kWh | 228 g/kWh | — | 806 g/kWh | 122 g/kWh |
| Fotovoltaic | 2.203 54,2% | 208 7,0% | 1.027 19,1% | 1.581 23,7% | 179 12,9% | — | — | 6.575 78,3% |
| Eolian | 115 2,8% | 0 0,0% | 3.602 66,9% | 98 1,5% | 660 47,4% | — | 7 0,8% | 708 8,4% |
| Hidro | 427 10,5% | 319 10,7% | — | 140 2,1% | 38 2,7% | — | 205 23,3% | 64 0,8% |
| Nuclear | — | 2.192 73,8% | — | 3.499 52,4% | — | — | — | — |
| Hidrocarburi | 728 17,9% | 157 5,3% | 91 1,7% | 83 1,2% | 214 15,3% | — | — | 688 8,2% |
| Cărbune | 533 13,1% | — | — | 906 13,6% | 200 14,3% | — | 667 75,9% | 364 4,3% |
| Biomasă | 49 1,2% | 29 1,0% | 438 8,1% | 271 4,1% | 65 4,7% | — | — | — |
| Alte surse | 9 0,2% | 67 2,2% | 227 4,2% | 101 1,5% | 37 2,7% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.