Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Czechia | Slovenia | Belgium | Croatia | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.999 MW | 2.491 MW | 5.128 MW | 1.243 MW | 8.159 MW | 1.914 MW | 15.523 MW |
| Producție | 3.644 MW | 3.101 MW | 5.864 MW | 874 MW | 2.967 MW | 943 MW | 14.721 MW |
| Sold | import 1.362 MW | export 138 MW | export 964 MW | import 444 MW | import 3.304 MW | import 935 MW | export 470 MW |
| Regenerabil | 46,1% | 9,2% | 9,8% | 21,5% | 80,4% | 47,7% | 51,4% |
| CO₂ estimat | 329 g/kWh | 119 g/kWh | 334 g/kWh | 39 g/kWh | 116 g/kWh | 351 g/kWh | 403 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,1% | — | — | 1 0,0% |
| Eolian | 436 11,9% | 1 0,0% | 173 2,9% | 1 0,1% | 2.307 77,8% | 147 15,6% | 7.179 48,8% |
| Hidro | 1.196 32,7% | 275 8,9% | 119 2,0% | 171 19,6% | 2 0,1% | 237 25,1% | 73 0,5% |
| Nuclear | — | 2.140 69,0% | 3.429 58,5% | 665 76,1% | — | — | — |
| Hidrocarburi | 1.327 36,3% | 564 18,2% | 82 1,4% | 6 0,7% | 359 12,1% | 285 30,2% | 960 6,5% |
| Cărbune | 582 15,9% | — | 1.662 28,3% | 14 1,6% | — | 203 21,5% | 5.688 38,6% |
| Biomasă | 55 1,5% | 22 0,7% | 281 4,8% | 15 1,7% | 79 2,6% | 66 7,0% | 307 2,1% |
| Alte surse | 62 1,7% | 99 3,2% | 118 2,0% | — | 220 7,4% | 6 0,6% | 512 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.