Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Czechia | Poland | Lithuania | Slovenia | Cyprus | Croatia | Austria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.496 MW | 2.602 MW | 5.656 MW | 17.475 MW | 1.405 MW | 2.103 MW | 912 MW | 2.586 MW | 6.196 MW |
| Producție | 4.660 MW | 2.569 MW | 5.876 MW | 16.672 MW | 1.652 MW | 1.592 MW | 878 MW | 1.268 MW | 5.780 MW |
| Sold | import 1.832 MW | import 114 MW | export 621 MW | import 273 MW | import 229 MW | import 25 MW | — | import 861 MW | import 253 MW |
| Regenerabil | 49,0% | 6,6% | 14,2% | 48,3% | 95,3% | 48,3% | 2,9% | 51,4% | 94,5% |
| CO₂ estimat | 304 g/kWh | 61 g/kWh | 278 g/kWh | 406 g/kWh | 38 g/kWh | 31 g/kWh | 632 g/kWh | 264 g/kWh | 38 g/kWh |
| Fotovoltaic | — | 66 2,6% | 265 4,5% | 907 5,4% | 4 0,3% | 474 29,8% | 2 0,3% | 23 1,8% | 612 10,6% |
| Eolian | 793 17,0% | 1 0,0% | 181 3,1% | 6.743 40,4% | 1.526 92,4% | 1 0,1% | 23 2,6% | 66 5,2% | 2.556 44,2% |
| Hidro | 1.443 30,9% | 81 3,2% | 142 2,4% | 776 4,7% | 23 1,4% | 421 26,5% | — | 626 49,4% | 2.311 40,0% |
| Nuclear | — | 2.166 84,3% | 3.459 58,9% | — | — | 664 41,7% | — | — | — |
| Hidrocarburi | 1.352 28,9% | 153 6,0% | 110 1,9% | 961 5,8% | 22 1,4% | 11 0,7% | 852 97,1% | 280 22,1% | 19 0,3% |
| Cărbune | 595 12,7% | — | 1.339 22,8% | 6.476 38,8% | — | 4 0,3% | — | 201 15,9% | — |
| Biomasă | 56 1,2% | 22 0,8% | 282 4,8% | 254 1,5% | 22 1,3% | 15 1,0% | — | 64 5,1% | 160 2,8% |
| Alte surse | 435 9,3% | 81 3,1% | 100 1,7% | 555 3,3% | 55 3,3% | — | — | 6 0,5% | 122 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.