Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Czechia | Poland | Croatia | Estonia | Slovenia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.174 MW | 2.462 MW | 5.328 MW | 15.675 MW | 2.215 MW | 762 MW | 2.016 MW | 12.629 MW |
| Producție | 4.215 MW | 3.173 MW | 5.881 MW | 16.514 MW | 1.024 MW | 401 MW | 825 MW | 12.455 MW |
| Sold | import 956 MW | export 538 MW | export 787 MW | export 1.140 MW | import 1.462 MW | import 316 MW | import 78 MW | import 2.088 MW |
| Regenerabil | 52,4% | 13,3% | 8,1% | 47,8% | 49,4% | 61,8% | 5,5% | 98,0% |
| CO₂ estimat | 292 g/kWh | 54 g/kWh | 308 g/kWh | 417 g/kWh | 335 g/kWh | 259 g/kWh | 21 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | — | 8 0,8% | 6 1,6% | 1 0,1% | — |
| Eolian | 695 16,4% | 1 0,0% | 123 2,1% | 7.503 45,4% | 255 24,9% | 228 56,9% | 2 0,2% | 1.654 13,3% |
| Hidro | 1.466 34,7% | 718 22,6% | 285 4,9% | 681 4,1% | 177 17,3% | 1 0,2% | 132 16,0% | 10.581 85,0% |
| Nuclear | — | 2.177 68,6% | 3.473 59,1% | — | — | — | 665 80,6% | — |
| Hidrocarburi | 1.392 32,9% | 167 5,3% | 89 1,5% | 927 5,6% | 280 27,4% | 135 33,8% | 10 1,3% | 152 1,2% |
| Cărbune | 591 14,0% | — | 1.527 26,0% | 6.596 39,9% | 200 19,5% | — | — | — |
| Biomasă | 54 1,3% | 21 0,7% | 281 4,8% | 254 1,5% | 66 6,4% | 13 3,2% | 15 1,8% | — |
| Alte surse | 30 0,7% | 89 2,8% | 102 1,7% | 553 3,3% | 37 3,6% | 18 4,4% | — | 68 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.