Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Czechia | Montenegro | Spain | Poland | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 3.965 MW | 2.842 MW | 7.272 MW | — | 30.052 MW | 17.747 MW | 569 MW |
| Producție | 5.159 MW | 2.762 MW | 7.596 MW | 0 MW | 32.420 MW | 19.963 MW | 849 MW |
| Sold | export 1.204 MW | import 532 MW | import 48 MW | import 419 MW | import 235 MW | export 2.254 MW | export 456 MW |
| Regenerabil | 70,6% | 6,4% | 38,0% | — | 70,0% | 67,6% | 4,2% |
| CO₂ estimat | 207 g/kWh | 51 g/kWh | 185 g/kWh | — | 90 g/kWh | 281 g/kWh | 1.011 g/kWh |
| Fotovoltaic | 2.533 49,1% | 75 2,7% | 2.375 31,3% | — | 18.068 55,7% | 7.946 39,8% | — |
| Eolian | 612 11,9% | 1 0,0% | 167 2,2% | — | 2.120 6,5% | 5.243 26,3% | 1 0,1% |
| Hidro | 447 8,7% | 288 10,4% | 68 0,9% | — | 2.404 7,4% | 67 0,3% | 35 4,1% |
| Nuclear | — | 2.179 78,9% | 3.483 45,8% | — | 5.664 17,5% | — | — |
| Hidrocarburi | 958 18,6% | 144 5,2% | 81 1,1% | — | 3.500 10,8% | 944 4,7% | — |
| Cărbune | 555 10,8% | — | 1.044 13,7% | — | — | 5.022 25,2% | 814 95,8% |
| Biomasă | 51 1,0% | 16 0,6% | 277 3,7% | — | 404 1,2% | 239 1,2% | — |
| Alte surse | 3 0,1% | 61 2,2% | 102 1,3% | — | 260 0,8% | 502 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.