Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Czechia | Spain | Croatia | Poland | Slovenia | Bosnia and Herzegovina | Lithuania | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.992 MW | 2.885 MW | 7.481 MW | 30.264 MW | 2.085 MW | 18.004 MW | 2.144 MW | 487 MW | 1.340 MW |
| Producție | 5.203 MW | 2.607 MW | 7.934 MW | 34.272 MW | 980 MW | 19.941 MW | 1.447 MW | 849 MW | 2.192 MW |
| Sold | export 1.198 MW | import 455 MW | import 252 MW | export 364 MW | import 1.080 MW | export 1.815 MW | import 233 MW | export 315 MW | export 484 MW |
| Regenerabil | 70,9% | 8,6% | 41,5% | 71,6% | 54,0% | 67,0% | 53,5% | 4,2% | 97,7% |
| CO₂ estimat | 205 g/kWh | 55 g/kWh | 171 g/kWh | 89 g/kWh | 324 g/kWh | 286 g/kWh | 36 g/kWh | 1.011 g/kWh | 40 g/kWh |
| Fotovoltaic | 2.561 49,2% | 123 4,7% | 2.753 34,7% | 19.948 58,2% | 243 24,8% | 8.339 41,8% | 730 50,4% | — | 922 42,0% |
| Eolian | 630 12,1% | 0 0,0% | 189 2,4% | 2.384 7,0% | 134 13,6% | 4.715 23,6% | — | 1 0,1% | 1.174 53,5% |
| Hidro | 449 8,6% | 84 3,2% | 72 0,9% | 2.128 6,2% | 88 8,9% | 67 0,3% | 29 2,0% | 35 4,1% | 23 1,1% |
| Nuclear | — | 2.179 83,6% | 3.480 43,9% | 5.540 16,2% | — | — | 663 45,8% | — | — |
| Hidrocarburi | 961 18,5% | 144 5,5% | 81 1,0% | 3.628 10,6% | 213 21,8% | 940 4,7% | 6 0,4% | — | 17 0,8% |
| Cărbune | 550 10,6% | — | 982 12,4% | — | 202 20,6% | 5.136 25,8% | 5 0,3% | 814 95,8% | — |
| Biomasă | 50 1,0% | 16 0,6% | 275 3,5% | 384 1,1% | 64 6,6% | 241 1,2% | 14 1,0% | — | 22 1,0% |
| Alte surse | 2 0,0% | 61 2,3% | 102 1,3% | 260 0,8% | 36 3,7% | 503 2,5% | — | — | 34 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.