Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Cyprus | Poland | Portugal | Italy | Croatia | Spain | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.504 MW | 2.602 MW | 912 MW | 17.475 MW | 6.139 MW | 28.398 MW | 2.586 MW | 31.596 MW |
| Producție | 4.474 MW | 2.569 MW | 878 MW | 16.672 MW | 4.517 MW | 28.612 MW | 1.268 MW | 34.624 MW |
| Sold | import 2.032 MW | import 114 MW | — | export 12 MW | import 2.053 MW | import 6.857 MW | import 1.003 MW | export 1.764 MW |
| Regenerabil | 50,4% | 6,6% | 2,9% | 48,3% | 74,8% | 32,2% | 51,4% | 56,4% |
| CO₂ estimat | 299 g/kWh | 61 g/kWh | 632 g/kWh | 406 g/kWh | 121 g/kWh | 347 g/kWh | 264 g/kWh | 146 g/kWh |
| Fotovoltaic | — | 66 2,6% | 2 0,3% | 907 5,4% | 1.929 42,7% | 2.058 7,2% | 23 1,8% | 10.884 31,4% |
| Eolian | 772 17,2% | 1 0,0% | 23 2,6% | 6.743 40,4% | 905 20,0% | 3.267 11,4% | 66 5,2% | 6.860 19,8% |
| Hidro | 1.433 31,9% | 81 3,2% | — | 776 4,7% | 606 13,4% | 2.930 10,2% | 626 49,4% | 2.312 6,7% |
| Nuclear | — | 2.166 84,3% | — | — | — | — | — | 5.428 15,7% |
| Hidrocarburi | 1.343 29,9% | 153 6,0% | 852 97,1% | 961 5,8% | 729 16,1% | 17.315 60,5% | 280 22,1% | 8.432 24,4% |
| Cărbune | 589 13,1% | — | — | 6.476 38,8% | — | 476 1,7% | 201 15,9% | — |
| Biomasă | 56 1,2% | 22 0,8% | — | 254 1,5% | 317 7,0% | 587 2,1% | 64 5,1% | 448 1,3% |
| Alte surse | 295 6,6% | 81 3,1% | — | 555 3,3% | 31 0,7% | 1.979 6,9% | 6 0,5% | 260 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.