Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Bulgaria | Poland | Italy | Bosnia and Herzegovina | Croatia | Spain | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.288 MW | 2.723 MW | 2.827 MW | 17.446 MW | 31.238 MW | 451 MW | 2.119 MW | 31.720 MW |
| Producție | 5.071 MW | 2.705 MW | 5.625 MW | 20.252 MW | 27.228 MW | 843 MW | 1.212 MW | 35.288 MW |
| Sold | export 783 MW | import 375 MW | export 684 MW | export 1.871 MW | import 7.613 MW | export 297 MW | import 1.289 MW | export 589 MW |
| Regenerabil | 69,9% | 12,0% | 47,3% | 67,5% | 78,4% | 4,6% | 65,4% | 71,9% |
| CO₂ estimat | 210 g/kWh | 54 g/kWh | 224 g/kWh | 282 g/kWh | 148 g/kWh | 1.006 g/kWh | 257 g/kWh | 90 g/kWh |
| Fotovoltaic | 2.324 45,8% | 226 8,4% | 2.616 46,5% | 8.665 42,8% | 16.707 61,4% | — | 429 35,4% | 20.604 58,4% |
| Eolian | 610 12,0% | 0 0,0% | 4 0,1% | 4.704 23,2% | 1.705 6,3% | 4 0,5% | 183 15,1% | 3.060 8,7% |
| Hidro | 561 11,1% | 82 3,0% | 35 0,6% | 68 0,3% | 1.738 6,4% | 34 4,1% | 116 9,6% | 1.704 4,8% |
| Nuclear | — | 2.182 80,7% | 1.830 32,5% | — | — | — | — | 5.440 15,4% |
| Hidrocarburi | 970 19,1% | 134 5,0% | 120 2,1% | 920 4,5% | 4.227 15,5% | — | 213 17,6% | 3.864 10,9% |
| Cărbune | 555 10,9% | — | 1.012 18,0% | 5.158 25,5% | 454 1,7% | 804 95,4% | 202 16,7% | — |
| Biomasă | 50 1,0% | 16 0,6% | 3 0,1% | 238 1,2% | 593 2,2% | — | 65 5,3% | 360 1,0% |
| Alte surse | 1 0,0% | 64 2,4% | 4 0,1% | 500 2,5% | 1.804 6,6% | — | 4 0,3% | 256 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.