Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Bosnia and Herzegovina | Croatia | Portugal | Spain | Poland | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.681 MW | 2.070 MW | 503 MW | 1.644 MW | 4.872 MW | 22.972 MW | 12.283 MW | 2.771 MW |
| Producție | 3.780 MW | 2.548 MW | 901 MW | 1.339 MW | 3.167 MW | 21.988 MW | 14.851 MW | 1.213 MW |
| Sold | import 899 MW | export 417 MW | import 193 MW | import 386 MW | import 1.934 MW | import 956 MW | export 3.150 MW | import 218 MW |
| Regenerabil | 54,1% | 5,1% | 25,4% | 63,7% | 46,2% | 24,1% | 49,8% | 19,7% |
| CO₂ estimat | 281 g/kWh | 60 g/kWh | 792 g/kWh | 246 g/kWh | 155 g/kWh | 229 g/kWh | 422 g/kWh | 817 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | — | — | 80 0,4% | — | — |
| Eolian | 1.586 41,8% | 1 0,0% | 15 1,7% | 712 53,2% | 391 12,3% | 3.420 15,6% | 7.234 48,7% | 158 13,0% |
| Hidro | 415 10,9% | 99 3,9% | 214 23,8% | 75 5,6% | 1.650 52,1% | 2.892 13,2% | 73 0,5% | 32 2,6% |
| Nuclear | — | 2.193 86,0% | — | — | — | 5.448 24,8% | — | — |
| Hidrocarburi | 1.213 32,0% | 144 5,6% | — | 281 21,0% | 778 24,6% | 9.468 43,1% | 963 6,5% | 67 5,5% |
| Cărbune | 525 13,8% | — | 672 74,6% | 202 15,1% | — | — | 5.994 40,4% | 887 73,1% |
| Biomasă | 51 1,3% | 30 1,2% | — | 66 4,9% | 318 10,0% | 416 1,9% | 93 0,6% | 49 4,0% |
| Alte surse | 5 0,1% | 83 3,3% | — | 4 0,3% | 31 1,0% | 264 1,2% | 494 3,3% | 20 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.