Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Bosnia and Herzegovina | Cyprus | Croatia | Spain | Slovenia | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.013 MW | 2.462 MW | 918 MW | 756 MW | 2.101 MW | 29.544 MW | 862 MW | 8.346 MW |
| Producție | 4.321 MW | 3.019 MW | 1.220 MW | 725 MW | 1.090 MW | 28.696 MW | 711 MW | 8.793 MW |
| Sold | import 693 MW | export 830 MW | import 124 MW | — | import 1.272 MW | import 1.250 MW | import 150 MW | export 344 MW |
| Regenerabil | 54,5% | 11,3% | 45,2% | 1,4% | 53,9% | 32,0% | 5,3% | 60,9% |
| CO₂ estimat | 281 g/kWh | 53 g/kWh | 588 g/kWh | 641 g/kWh | 308 g/kWh | 221 g/kWh | 22 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 2 0,3% | — | 204 0,7% | 1 0,1% | 1 0,0% |
| Eolian | 879 20,3% | 1 0,0% | 5 0,4% | 8 1,1% | 252 23,1% | 5.436 18,9% | 3 0,4% | 3.419 38,9% |
| Hidro | 1.430 33,0% | 581 19,2% | 547 44,8% | — | 269 24,7% | 4.920 17,1% | 21 3,0% | 1.288 14,7% |
| Nuclear | — | 2.178 72,1% | — | — | — | 5.428 18,9% | 665 93,5% | 3.395 38,6% |
| Hidrocarburi | 1.384 31,9% | 161 5,3% | — | 715 98,6% | 280 25,7% | 12.008 41,8% | 7 1,0% | 1 0,0% |
| Cărbune | 588 13,6% | — | 668 54,8% | — | 197 18,1% | — | — | — |
| Biomasă | 53 1,2% | 21 0,7% | — | — | 66 6,1% | 448 1,6% | 14 2,0% | 647 7,4% |
| Alte surse | 1 0,0% | 77 2,6% | — | — | 26 2,3% | 252 0,9% | — | 42 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.