Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Albania | Slovenia | Croatia | Cyprus | Latvia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.384 MW | 2.582 MW | 1.054 MW | 1.359 MW | 2.412 MW | 797 MW | 727 MW | 10.126 MW |
| Producție | 4.347 MW | 3.171 MW | — | 1.158 MW | 1.080 MW | 766 MW | 247 MW | 9.115 MW |
| Sold | import 1.037 MW | export 553 MW | — | export 6 MW | import 1.551 MW | — | import 570 MW | export 1.184 MW |
| Regenerabil | 52,5% | 13,4% | — | 30,3% | 54,1% | 3,8% | 96,4% | 14,6% |
| CO₂ estimat | 292 g/kWh | 53 g/kWh | — | 33 g/kWh | 309 g/kWh | 626 g/kWh | 44 g/kWh | 497 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,1% | 8 0,7% | 2 0,3% | 1 0,4% | — |
| Eolian | 633 14,5% | 1 0,0% | — | 1 0,1% | 250 23,1% | 27 3,5% | 61 24,7% | 879 9,6% |
| Hidro | 1.603 36,8% | 729 23,0% | — | 437 37,8% | 261 24,2% | — | 169 68,4% | — |
| Nuclear | — | 2.172 68,5% | — | 665 57,4% | — | — | — | 468 5,1% |
| Hidrocarburi | 1.382 31,7% | 164 5,2% | — | 39 3,4% | 280 26,0% | 737 96,2% | — | 4.746 52,1% |
| Cărbune | 609 14,0% | — | — | — | 201 18,6% | — | — | 2.503 27,5% |
| Biomasă | 54 1,2% | 21 0,6% | — | 15 1,3% | 66 6,1% | — | 7 2,8% | 454 5,0% |
| Alte surse | 79 1,8% | 84 2,7% | — | — | 14 1,3% | — | 9 3,6% | 64 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.