Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Albania | Cyprus | Estonia | Croatia | Slovenia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.672 MW | 2.070 MW | 654 MW | 622 MW | 636 MW | 1.644 MW | 1.092 MW | 11.529 MW |
| Producție | 3.761 MW | 2.587 MW | — | 594 MW | 293 MW | 1.279 MW | 785 MW | 11.361 MW |
| Sold | import 906 MW | export 633 MW | import 369 MW | — | import 282 MW | import 432 MW | import 239 MW | import 1.757 MW |
| Regenerabil | 53,8% | 6,3% | — | 3,8% | 47,6% | 62,2% | 10,4% | 97,9% |
| CO₂ estimat | 282 g/kWh | 61 g/kWh | — | 626 g/kWh | 355 g/kWh | 256 g/kWh | 38 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 2 0,3% | 6 2,2% | — | 1 0,1% | — |
| Eolian | 1.658 43,9% | 1 0,0% | — | 20 3,4% | 115 39,3% | 649 50,8% | 4 0,5% | 1.593 14,0% |
| Hidro | 321 8,5% | 133 5,1% | — | — | 0 0,1% | 80 6,3% | 64 8,2% | 9.548 84,0% |
| Nuclear | — | 2.188 84,6% | — | — | — | — | 668 85,1% | — |
| Hidrocarburi | 1.212 32,1% | 148 5,7% | — | 572 96,2% | 137 46,6% | 281 22,0% | 36 4,5% | 154 1,4% |
| Cărbune | 527 14,0% | — | — | — | — | 199 15,5% | — | — |
| Biomasă | 53 1,4% | 30 1,1% | — | — | 18 6,0% | 66 5,2% | 13 1,6% | — |
| Alte surse | 5 0,1% | 88 3,4% | — | — | 17 5,9% | 4 0,3% | — | 65 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.