Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Slovakia | Latvia | Bosnia and Herzegovina | Czechia | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 5.118 MW | 1.808 MW | 2.349 MW | 610 MW | 751 MW | 5.025 MW | 14.514 MW |
| Producție | 3.558 MW | 708 MW | 2.496 MW | 429 MW | 1.044 MW | 6.017 MW | 14.861 MW |
| Sold | import 1.558 MW | import 349 MW | export 277 MW | import 129 MW | import 174 MW | export 964 MW | export 988 MW |
| Regenerabil | 46,5% | 5,2% | 5,1% | 98,1% | 17,9% | 8,8% | 54,8% |
| CO₂ estimat | 329 g/kWh | 21 g/kWh | 58 g/kWh | 35 g/kWh | 869 g/kWh | 331 g/kWh | 373 g/kWh |
| Fotovoltaic | — | 1 0,1% | 0 0,0% | — | — | — | — |
| Eolian | 426 11,9% | 0 0,1% | 1 0,0% | 27 6,3% | 1 0,1% | 136 2,3% | 7.775 52,3% |
| Hidro | 1.182 33,1% | 20 2,9% | 105 4,2% | 388 90,4% | 186 17,8% | 283 4,7% | 73 0,5% |
| Nuclear | — | 665 93,9% | 2.150 86,2% | — | — | 3.430 57,0% | — |
| Hidrocarburi | 1.324 37,1% | 6 0,9% | 146 5,8% | — | — | 83 1,4% | 913 6,1% |
| Cărbune | 584 16,3% | — | — | — | 856 82,1% | 1.697 28,2% | 5.292 35,6% |
| Biomasă | 54 1,5% | 15 2,1% | 22 0,9% | 6 1,4% | — | 270 4,5% | 295 2,0% |
| Alte surse | 3 0,1% | — | 72 2,9% | 8 1,9% | — | 118 2,0% | 513 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.