Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Slovakia | Luxembourg | Latvia | Bosnia and Herzegovina | Croatia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.093 MW | 1.443 MW | 2.490 MW | 387 MW | 770 MW | 619 MW | 2.419 MW | 12.559 MW |
| Producție | 4.654 MW | 1.108 MW | 2.608 MW | 173 MW | 261 MW | 823 MW | 1.159 MW | 11.968 MW |
| Sold | import 1.437 MW | import 181 MW | import 168 MW | import 19 MW | import 486 MW | import 92 MW | import 1.425 MW | export 501 MW |
| Regenerabil | 58,3% | 36,9% | 9,0% | 92,2% | 95,0% | 5,0% | 58,1% | 58,6% |
| CO₂ estimat | 262 g/kWh | 39 g/kWh | 55 g/kWh | 115 g/kWh | 61 g/kWh | 1.003 g/kWh | 290 g/kWh | 34 g/kWh |
| Fotovoltaic | 364 7,8% | 276 24,9% | 137 5,2% | 100 57,9% | 135 51,7% | — | 216 18,6% | 946 7,9% |
| Eolian | 771 16,6% | — | 1 0,0% | 27 15,6% | 91 34,9% | 5 0,7% | 156 13,5% | 2.899 24,2% |
| Hidro | 1.523 32,7% | 118 10,7% | 80 3,1% | 1 0,4% | 12 4,6% | 36 4,3% | 236 20,4% | 3.174 26,5% |
| Nuclear | — | 664 60,0% | 2.168 83,1% | — | — | — | — | 4.527 37,8% |
| Hidrocarburi | 1.281 27,5% | 35 3,1% | 143 5,5% | 1 0,6% | — | — | 280 24,1% | 6 0,1% |
| Cărbune | 582 12,5% | — | — | — | — | 782 95,0% | 200 17,3% | — |
| Biomasă | 53 1,1% | 14 1,3% | 16 0,6% | 32 18,2% | 10 3,8% | — | 65 5,6% | — |
| Alte surse | 80 1,7% | — | 63 2,4% | 12 7,2% | 13 5,0% | — | 6 0,5% | 416 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.