Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Slovakia | Italy | Czechia | Poland | Bosnia and Herzegovina | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.036 MW | 1.459 MW | 2.490 MW | 26.582 MW | 6.017 MW | 17.895 MW | 619 MW | — |
| Producție | 4.816 MW | 1.127 MW | 2.687 MW | 26.322 MW | 6.740 MW | 19.297 MW | 823 MW | 193 MW |
| Sold | import 1.214 MW | import 181 MW | import 168 MW | import 7.724 MW | export 246 MW | export 1.568 MW | import 92 MW | import 185 MW |
| Regenerabil | 59,9% | 38,1% | 11,6% | 66,9% | 33,3% | 60,1% | 5,0% | 9,7% |
| CO₂ estimat | 255 g/kWh | 40 g/kWh | 55 g/kWh | 197 g/kWh | 167 g/kWh | 339 g/kWh | 1.003 g/kWh | 953 g/kWh |
| Fotovoltaic | 533 11,1% | 332 29,4% | 216 8,0% | 11.948 45,4% | 1.673 24,8% | 5.250 27,2% | — | — |
| Eolian | 795 16,5% | — | 1 0,0% | 3.416 13,0% | 232 3,4% | 6.041 31,3% | 5 0,7% | 19 9,7% |
| Hidro | 1.502 31,2% | 84 7,5% | 80 3,0% | 1.173 4,5% | 107 1,6% | 74 0,4% | 36 4,3% | — |
| Nuclear | — | 663 58,9% | 2.168 80,7% | — | 3.459 51,3% | — | — | — |
| Hidrocarburi | 1.261 26,2% | 34 3,0% | 143 5,3% | 6.911 26,3% | 80 1,2% | 1.162 6,0% | — | — |
| Cărbune | 606 12,6% | — | — | 457 1,7% | 812 12,1% | 6.025 31,2% | 782 95,0% | 175 90,3% |
| Biomasă | 53 1,1% | 14 1,3% | 16 0,6% | 475 1,8% | 275 4,1% | 235 1,2% | — | — |
| Alte surse | 66 1,4% | — | 63 2,3% | 1.942 7,4% | 101 1,5% | 510 2,6% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.