Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Slovakia | Finland | Poland | Czechia | |
|---|---|---|---|---|---|---|
| Consum | 5.091 MW | 1.827 MW | 2.314 MW | 7.508 MW | 14.326 MW | 5.034 MW |
| Producție | 3.503 MW | 864 MW | 2.496 MW | 6.473 MW | 14.401 MW | 5.714 MW |
| Sold | import 1.585 MW | import 294 MW | export 206 MW | import 951 MW | export 717 MW | export 883 MW |
| Regenerabil | 47,0% | 19,1% | 5,1% | 46,1% | 55,4% | 8,0% |
| CO₂ estimat | 330 g/kWh | 37 g/kWh | 58 g/kWh | 44 g/kWh | 365 g/kWh | 334 g/kWh |
| Fotovoltaic | — | 1 0,1% | 0 0,0% | 1 0,0% | — | — |
| Eolian | 428 12,2% | 0 0,0% | 1 0,1% | 664 10,3% | 7.603 52,8% | 116 2,0% |
| Hidro | 1.172 33,3% | 149 17,2% | 105 4,2% | 1.682 26,0% | 73 0,5% | 72 1,3% |
| Nuclear | — | 666 77,0% | 2.154 86,3% | 3.395 52,4% | — | 3.436 60,1% |
| Hidrocarburi | 1.242 35,3% | 34 3,9% | 141 5,6% | 1 0,0% | 921 6,4% | 81 1,4% |
| Cărbune | 615 17,5% | — | — | 1 0,0% | 4.992 34,7% | 1.623 28,4% |
| Biomasă | 53 1,5% | 15 1,7% | 22 0,9% | 635 9,8% | 297 2,1% | 270 4,7% |
| Alte surse | 7 0,2% | — | 73 2,9% | 94 1,5% | 515 3,6% | 117 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.