Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Sweden | Croatia | Lithuania | Poland | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 4.229 MW | 1.489 MW | 14.694 MW | 2.011 MW | 1.353 MW | 16.923 MW | 3.929 MW |
| Producție | 4.804 MW | 1.121 MW | 14.473 MW | 1.108 MW | 1.804 MW | 18.274 MW | 6.036 MW |
| Sold | export 581 MW | import 496 MW | export 2.578 MW | import 65 MW | export 467 MW | export 1.023 MW | export 598 MW |
| Regenerabil | 60,6% | 39,9% | 66,4% | 56,7% | 96,6% | 66,3% | 94,9% |
| CO₂ estimat | 260 g/kWh | 30 g/kWh | 28 g/kWh | 301 g/kWh | 38 g/kWh | 286 g/kWh | 62 g/kWh |
| Fotovoltaic | 2.192 45,6% | 405 36,1% | 139 1,0% | 243 21,9% | 361 20,0% | 3.990 21,8% | 564 9,3% |
| Eolian | 112 2,3% | — | 3.953 27,3% | 112 10,1% | 1.337 74,1% | 7.744 42,4% | 4.611 76,4% |
| Hidro | 555 11,6% | 28 2,5% | 5.511 38,1% | 208 18,8% | 23 1,3% | 82 0,5% | — |
| Nuclear | — | 667 59,5% | 4.527 31,3% | — | — | — | — |
| Hidrocarburi | 1.182 24,6% | 6 0,5% | 5 0,0% | 275 24,8% | 21 1,2% | 874 4,8% | 109 1,8% |
| Cărbune | 591 12,3% | — | — | 200 18,1% | — | 4.765 26,1% | — |
| Biomasă | 50 1,0% | 15 1,4% | — | 65 5,9% | 21 1,2% | 298 1,6% | 550 9,1% |
| Alte surse | 122 2,5% | — | 337 2,3% | 4 0,4% | 40 2,2% | 521 2,9% | 201 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.