Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Poland | Croatia | Lithuania | Sweden | Slovakia | Bosnia and Herzegovina | Serbia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.332 MW | 1.345 MW | 15.177 MW | 1.801 MW | 1.429 MW | 11.910 MW | 2.390 MW | 424 MW | 3.004 MW |
| Producție | 4.110 MW | 1.323 MW | 18.403 MW | 1.393 MW | 1.534 MW | 12.151 MW | 2.971 MW | 879 MW | 2.188 MW |
| Sold | export 777 MW | import 356 MW | export 2.604 MW | import 259 MW | export 134 MW | export 1.444 MW | export 80 MW | export 489 MW | import 547 MW |
| Regenerabil | 68,6% | 49,3% | 62,8% | 67,7% | 92,9% | 64,9% | 11,1% | 24,1% | 20,8% |
| CO₂ estimat | 228 g/kWh | 31 g/kWh | 321 g/kWh | 228 g/kWh | 71 g/kWh | 31 g/kWh | 54 g/kWh | 806 g/kWh | 822 g/kWh |
| Fotovoltaic | 2.302 56,0% | 572 43,2% | 5.607 30,5% | 179 12,9% | 926 60,3% | 642 5,3% | 208 7,0% | — | — |
| Eolian | 114 2,8% | 4 0,3% | 5.788 31,5% | 660 47,4% | 454 29,6% | 3.129 25,8% | 0 0,0% | 7 0,8% | 82 3,8% |
| Hidro | 355 8,6% | 68 5,1% | 71 0,4% | 38 2,7% | 23 1,5% | 4.112 33,8% | 319 10,7% | 205 23,3% | 321 14,7% |
| Nuclear | — | 665 50,3% | — | — | — | 3.914 32,2% | 2.192 73,8% | — | — |
| Hidrocarburi | 712 17,3% | 6 0,5% | 991 5,4% | 214 15,3% | 19 1,3% | 7 0,1% | 157 5,3% | — | 66 3,0% |
| Cărbune | 549 13,4% | — | 5.368 29,2% | 200 14,3% | — | — | — | 667 75,9% | 1.647 75,3% |
| Biomasă | 49 1,2% | 9 0,7% | 93 0,5% | 65 4,7% | 22 1,4% | — | 29 1,0% | — | 51 2,3% |
| Alte surse | 29 0,7% | — | 485 2,6% | 37 2,7% | 90 5,9% | 348 2,9% | 67 2,2% | — | 21 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.