Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Poland | Bosnia and Herzegovina | Croatia | Estonia | Denmark | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.562 MW | 2.120 MW | 17.446 MW | 451 MW | 2.132 MW | 797 MW | 5.198 MW | 5.357 MW |
| Producție | 5.112 MW | 1.453 MW | 20.604 MW | 843 MW | 1.192 MW | 500 MW | 5.600 MW | 5.287 MW |
| Sold | export 558 MW | import 239 MW | export 1.835 MW | export 287 MW | import 1.630 MW | import 229 MW | import 1.213 MW | import 1.367 MW |
| Regenerabil | 70,8% | 53,9% | 69,6% | 4,6% | 64,9% | 69,4% | 94,9% | 97,4% |
| CO₂ estimat | 203 g/kWh | 33 g/kWh | 267 g/kWh | 1.006 g/kWh | 261 g/kWh | 232 g/kWh | 70 g/kWh | 48 g/kWh |
| Fotovoltaic | 2.277 44,5% | 735 50,6% | 9.416 45,7% | — | 422 35,4% | 328 65,7% | 1.682 30,0% | 1.956 37,0% |
| Eolian | 699 13,7% | — | 4.612 22,4% | 4 0,5% | 174 14,6% | 5 1,1% | 3.084 55,1% | 1.492 28,2% |
| Hidro | 592 11,6% | 32 2,2% | 68 0,3% | 34 4,1% | 114 9,5% | — | — | 1.549 29,3% |
| Nuclear | — | 664 45,7% | — | — | — | — | — | — |
| Hidrocarburi | 963 18,8% | 6 0,4% | 908 4,4% | — | 213 17,8% | 135 27,1% | 115 2,1% | 16 0,3% |
| Cărbune | 519 10,2% | — | 4.858 23,6% | 804 95,4% | 202 17,0% | — | — | — |
| Biomasă | 50 1,0% | 15 1,0% | 241 1,2% | — | 65 5,4% | 13 2,6% | 548 9,8% | 152 2,9% |
| Alte surse | 12 0,2% | — | 501 2,4% | — | 4 0,3% | 18 3,6% | 171 3,1% | 122 2,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.