Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | North Macedonia | Croatia | Sweden | Poland | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 4.049 MW | 1.585 MW | 597 MW | 2.118 MW | 13.218 MW | 17.599 MW | 466 MW |
| Producție | 5.148 MW | 1.531 MW | — | 1.216 MW | 12.963 MW | 18.927 MW | 839 MW |
| Sold | export 1.096 MW | import 233 MW | export 270 MW | import 1.080 MW | export 953 MW | export 1.815 MW | export 315 MW |
| Regenerabil | 70,5% | 54,5% | — | 65,5% | 62,1% | 67,2% | 4,4% |
| CO₂ estimat | 207 g/kWh | 42 g/kWh | — | 256 g/kWh | 32 g/kWh | 282 g/kWh | 1.008 g/kWh |
| Fotovoltaic | 2.502 48,6% | 771 50,4% | — | 421 34,6% | 961 7,4% | 7.670 40,5% | — |
| Eolian | 633 12,3% | — | — | 185 15,2% | 3.318 25,6% | 4.740 25,0% | 3 0,3% |
| Hidro | 444 8,6% | 48 3,2% | — | 126 10,4% | 3.768 29,1% | 68 0,4% | 34 4,1% |
| Nuclear | — | 662 43,3% | — | — | 4.529 34,9% | — | — |
| Hidrocarburi | 963 18,7% | 35 2,3% | — | 213 17,5% | 41 0,3% | 939 5,0% | — |
| Cărbune | 552 10,7% | — | — | 202 16,6% | — | 4.765 25,2% | 802 95,6% |
| Biomasă | 51 1,0% | 14 0,9% | — | 65 5,3% | — | 241 1,3% | — |
| Alte surse | 3 0,1% | — | — | 4 0,3% | 345 2,7% | 505 2,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.