Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Montenegro | Latvia | Austria | Croatia | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 3.949 MW | 1.914 MW | 359 MW | 798 MW | 6.070 MW | 2.020 MW | 29.540 MW |
| Producție | 5.213 MW | 1.431 MW | 199 MW | 375 MW | 3.400 MW | 1.152 MW | 31.024 MW |
| Sold | export 1.265 MW | import 344 MW | import 419 MW | import 522 MW | import 3.888 MW | import 1.062 MW | import 272 MW |
| Regenerabil | 71,4% | 53,0% | 0,0% | 95,7% | 96,1% | 61,7% | 61,4% |
| CO₂ estimat | 201 g/kWh | 33 g/kWh | 1.054 g/kWh | 65 g/kWh | 55 g/kWh | 278 g/kWh | 121 g/kWh |
| Fotovoltaic | 2.408 46,2% | 706 49,4% | — | 283 75,5% | 776 22,8% | 380 33,0% | 15.084 48,6% |
| Eolian | 460 8,8% | — | — | 50 13,3% | 1.188 34,9% | 136 11,8% | 2.320 7,5% |
| Hidro | 804 15,4% | 37 2,6% | — | 13 3,5% | 1.147 33,7% | 130 11,3% | 1.684 5,4% |
| Nuclear | — | 666 46,6% | — | — | — | — | 5.764 18,6% |
| Hidrocarburi | 966 18,5% | 7 0,5% | — | — | 11 0,3% | 233 20,2% | 5.492 17,7% |
| Cărbune | 521 10,0% | — | 199 100,0% | — | — | 204 17,7% | — |
| Biomasă | 51 1,0% | 14 1,0% | — | 13 3,5% | 156 4,6% | 66 5,7% | 408 1,3% |
| Alte surse | 3 0,1% | — | — | 16 4,3% | 122 3,6% | 4 0,3% | 272 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.