Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Latvia | Italy | Slovakia | Lithuania | Croatia | Cyprus | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.930 MW | 1.520 MW | 798 MW | 32.907 MW | 2.814 MW | 1.175 MW | 1.998 MW | 971 MW |
| Producție | 5.211 MW | 1.500 MW | 375 MW | 24.469 MW | 2.762 MW | 2.010 MW | 1.151 MW | 948 MW |
| Sold | export 1.293 MW | import 201 MW | import 474 MW | import 7.996 MW | import 476 MW | export 447 MW | import 1.069 MW | — |
| Regenerabil | 70,5% | 53,2% | 95,7% | 69,1% | 5,9% | 97,4% | 61,9% | 53,3% |
| CO₂ estimat | 208 g/kWh | 42 g/kWh | 65 g/kWh | 191 g/kWh | 55 g/kWh | 37 g/kWh | 277 g/kWh | 327 g/kWh |
| Fotovoltaic | 2.399 46,0% | 729 48,6% | 283 75,5% | 13.326 54,5% | 50 1,8% | 574 28,6% | 381 33,1% | 502 53,0% |
| Eolian | 335 6,4% | — | 50 13,3% | 437 1,8% | 0 0,0% | 1.338 66,5% | 133 11,6% | 3 0,3% |
| Hidro | 890 17,1% | 54 3,6% | 13 3,5% | 2.058 8,4% | 300 10,9% | 23 1,2% | 132 11,5% | — |
| Nuclear | — | 666 44,4% | — | — | 2.166 78,4% | — | — | — |
| Hidrocarburi | 979 18,8% | 36 2,4% | — | 6.688 27,3% | 155 5,6% | 21 1,1% | 233 20,2% | 442 46,7% |
| Cărbune | 557 10,7% | — | — | 454 1,9% | — | — | 202 17,6% | — |
| Biomasă | 49 0,9% | 15 1,0% | 13 3,5% | 496 2,0% | 18 0,6% | 22 1,1% | 66 5,7% | — |
| Alte surse | 2 0,0% | — | 16 4,3% | 1.010 4,1% | 73 2,6% | 32 1,6% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.