Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Latvia | Denmark | Slovakia | Lithuania | Poland | Croatia | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.284 MW | 1.506 MW | 805 MW | 4.855 MW | 2.578 MW | 1.431 MW | 17.763 MW | 2.566 MW | 42.837 MW |
| Producție | 4.503 MW | 1.218 MW | 178 MW | 7.157 MW | 2.553 MW | 1.874 MW | 16.316 MW | 1.272 MW | 51.003 MW |
| Sold | import 1.784 MW | export 73 MW | import 681 MW | export 2.578 MW | export 50 MW | export 361 MW | export 232 MW | import 1.348 MW | export 5.414 MW |
| Regenerabil | 50,0% | 30,7% | 94,9% | 95,1% | 6,5% | 96,9% | 56,3% | 52,1% | 29,6% |
| CO₂ estimat | 300 g/kWh | 33 g/kWh | 56 g/kWh | 58 g/kWh | 58 g/kWh | 33 g/kWh | 360 g/kWh | 263 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 174 14,3% | 51 28,7% | 834 11,6% | 66 2,6% | 151 8,1% | 2.117 13,0% | 86 6,7% | 10.526 20,6% |
| Eolian | 782 17,4% | 1 0,1% | 95 53,4% | 5.428 75,8% | 1 0,0% | 1.620 86,5% | 6.725 41,2% | 124 9,7% | 1.661 3,3% |
| Hidro | 1.419 31,5% | 329 27,0% | 15 8,4% | — | 80 3,1% | 23 1,2% | 252 1,5% | 512 40,3% | 2.956 5,8% |
| Nuclear | — | 665 54,6% | — | — | 2.167 84,9% | — | — | — | 34.373 67,4% |
| Hidrocarburi | 1.363 30,2% | 35 2,9% | — | 113 1,6% | 152 5,9% | 22 1,2% | 945 5,8% | 280 22,0% | 743 1,5% |
| Cărbune | 581 12,9% | — | — | — | — | — | 5.494 33,7% | 201 15,8% | — |
| Biomasă | 52 1,2% | 15 1,2% | 8 4,5% | 547 7,6% | 19 0,7% | 22 1,2% | 252 1,5% | 65 5,1% | 317 0,6% |
| Alte surse | 310 6,9% | — | 9 5,1% | 234 3,3% | 69 2,7% | 35 1,9% | 531 3,3% | 5 0,4% | 426 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.