Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Netherlands | Bosnia and Herzegovina | Slovakia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.279 MW | 2.016 MW | 2.301 MW | 9.720 MW | 1.019 MW | 2.462 MW | 3.867 MW |
| Producție | 4.279 MW | 825 MW | 1.024 MW | 8.945 MW | 1.306 MW | 3.173 MW | 2.406 MW |
| Sold | import 998 MW | import 78 MW | import 1.462 MW | export 1.637 MW | export 43 MW | export 538 MW | import 326 MW |
| Regenerabil | 52,9% | 5,5% | 49,4% | 12,5% | 49,3% | 13,3% | 36,3% |
| CO₂ estimat | 289 g/kWh | 21 g/kWh | 335 g/kWh | 511 g/kWh | 546 g/kWh | 54 g/kWh | 659 g/kWh |
| Fotovoltaic | — | 1 0,1% | 8 0,8% | — | — | 0 0,0% | — |
| Eolian | 726 16,9% | 2 0,2% | 255 24,9% | 651 7,3% | 6 0,5% | 1 0,0% | 449 18,7% |
| Hidro | 1.490 34,7% | 132 16,0% | 177 17,3% | — | 639 48,9% | 718 22,6% | 375 15,6% |
| Nuclear | — | 665 80,6% | — | 468 5,2% | — | 2.177 68,6% | — |
| Hidrocarburi | 1.390 32,4% | 10 1,3% | 280 27,4% | 4.758 53,2% | — | 167 5,3% | 76 3,2% |
| Cărbune | 588 13,7% | — | 200 19,5% | 2.544 28,4% | 662 50,7% | — | 1.434 59,6% |
| Biomasă | 53 1,2% | 15 1,8% | 66 6,4% | 467 5,2% | — | 21 0,7% | 49 2,0% |
| Alte surse | 45 1,0% | — | 37 3,6% | 57 0,6% | — | 89 2,8% | 23 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.