Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Bosnia and Herzegovina | Slovakia | Albania | Portugal | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.788 MW | 1.091 MW | 1.870 MW | 833 MW | 2.210 MW | 762 MW | 6.166 MW | 3.552 MW |
| Producție | 3.999 MW | 999 MW | 1.079 MW | 1.118 MW | 2.682 MW | — | 4.315 MW | 2.165 MW |
| Sold | import 787 MW | export 199 MW | import 1.231 MW | export 24 MW | export 729 MW | import 199 MW | import 1.960 MW | — |
| Regenerabil | 52,7% | 33,1% | 54,6% | 39,8% | 9,5% | — | 39,3% | 100,0% |
| CO₂ estimat | 290 g/kWh | 20 g/kWh | 305 g/kWh | 643 g/kWh | 61 g/kWh | — | 124 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 1 0,1% | — | — | 0 0,0% | — | — | — |
| Eolian | 1.448 36,1% | 3 0,3% | 320 29,7% | 5 0,4% | 1 0,0% | — | 383 8,9% | 2.165 100,0% |
| Hidro | 612 15,3% | 314 31,4% | 203 18,8% | 441 39,4% | 234 8,7% | — | 2.729 63,2% | — |
| Nuclear | — | 666 66,6% | — | — | 2.181 81,3% | — | — | — |
| Hidrocarburi | 1.315 32,8% | 3 0,3% | 280 26,0% | — | 155 5,8% | — | 854 19,8% | — |
| Cărbune | 582 14,5% | — | 197 18,3% | 672 60,1% | — | — | — | — |
| Biomasă | 53 1,3% | 13 1,3% | 66 6,1% | — | 21 0,8% | — | 319 7,4% | — |
| Alte surse | 2 0,0% | — | 12 1,1% | — | 90 3,3% | — | 31 0,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.