Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Albania | Slovakia | Luxembourg | Poland | Cyprus | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.615 MW | 1.538 MW | 1.654 MW | 660 MW | 2.070 MW | 517 MW | 12.479 MW | 632 MW | 34.216 MW |
| Producție | 3.930 MW | 777 MW | 1.190 MW | — | 2.587 MW | 82 MW | 14.781 MW | 594 MW | 45.356 MW |
| Sold | import 692 MW | import 258 MW | import 460 MW | — | export 617 MW | export 141 MW | export 2.865 MW | — | export 10.746 MW |
| Regenerabil | 55,8% | 13,4% | 56,6% | — | 6,3% | 83,2% | 50,5% | 3,8% | 14,3% |
| CO₂ estimat | 271 g/kWh | 21 g/kWh | 287 g/kWh | — | 61 g/kWh | 193 g/kWh | 418 g/kWh | 626 g/kWh | 24 g/kWh |
| Fotovoltaic | — | 1 0,1% | — | — | 0 0,0% | 10 11,7% | — | 2 0,3% | — |
| Eolian | 1.783 45,2% | 4 0,5% | 574 48,2% | — | 1 0,0% | 26 32,2% | 7.298 49,4% | 20 3,4% | 3.602 7,9% |
| Hidro | 363 9,2% | 86 11,1% | 34 2,9% | — | 133 5,1% | 1 1,1% | 72 0,5% | — | 2.673 5,9% |
| Nuclear | — | 667 85,8% | — | — | 2.188 84,6% | — | — | — | 37.929 83,6% |
| Hidrocarburi | 1.217 30,9% | 6 0,8% | 281 23,6% | — | 148 5,7% | 1 1,5% | 894 6,0% | 572 96,2% | 405 0,9% |
| Cărbune | 523 13,3% | — | 199 16,7% | — | — | — | 5.926 40,1% | — | — |
| Biomasă | 54 1,4% | 13 1,7% | 66 5,5% | — | 30 1,1% | 31 38,2% | 96 0,6% | — | 317 0,7% |
| Alte surse | 4 0,1% | — | 36 3,1% | — | 88 3,4% | 13 15,3% | 495 3,4% | — | 431 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.