Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Spain | Slovakia | Croatia | Poland | Austria | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.297 MW | 2.120 MW | 31.720 MW | 2.723 MW | 2.119 MW | 17.446 MW | 5.357 MW | 3.925 MW |
| Producție | 5.060 MW | 1.453 MW | 35.288 MW | 2.696 MW | 1.212 MW | 20.604 MW | 4.968 MW | 414 MW |
| Sold | export 764 MW | import 563 MW | export 589 MW | import 375 MW | import 1.289 MW | export 1.830 MW | import 1.367 MW | import 1.388 MW |
| Regenerabil | 70,0% | 53,9% | 71,9% | 11,9% | 65,4% | 69,6% | 97,2% | 86,2% |
| CO₂ estimat | 210 g/kWh | 33 g/kWh | 90 g/kWh | 53 g/kWh | 257 g/kWh | 267 g/kWh | 49 g/kWh | 113 g/kWh |
| Fotovoltaic | 2.291 45,3% | 735 50,6% | 20.604 58,4% | 226 8,4% | 429 35,4% | 9.416 45,7% | 1.808 36,4% | — |
| Eolian | 641 12,7% | — | 3.060 8,7% | 0 0,0% | 183 15,1% | 4.612 22,4% | 1.392 28,0% | 1 0,3% |
| Hidro | 559 11,0% | 32 2,2% | 1.704 4,8% | 78 2,9% | 116 9,6% | 68 0,3% | 1.480 29,8% | 305 73,7% |
| Nuclear | — | 664 45,7% | 5.440 15,4% | 2.179 80,8% | — | — | — | — |
| Hidrocarburi | 964 19,1% | 6 0,4% | 3.864 10,9% | 133 4,9% | 213 17,6% | 908 4,4% | 15 0,3% | 35 8,5% |
| Cărbune | 552 10,9% | — | — | — | 202 16,7% | 4.858 23,6% | — | — |
| Biomasă | 49 1,0% | 15 1,0% | 360 1,0% | 16 0,6% | 65 5,3% | 241 1,2% | 152 3,1% | 51 12,3% |
| Alte surse | 4 0,1% | — | 256 0,7% | 63 2,3% | 4 0,3% | 501 2,4% | 122 2,5% | 22 5,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.