Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Denmark | Croatia | Albania | Poland | Spain | Slovakia | Austria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.005 MW | 1.520 MW | 4.800 MW | 2.011 MW | 942 MW | 18.017 MW | 28.712 MW | 2.814 MW | 6.048 MW |
| Producție | 5.169 MW | 1.500 MW | 4.858 MW | 1.122 MW | — | 20.228 MW | 30.392 MW | 2.762 MW | 3.340 MW |
| Sold | export 1.156 MW | import 201 MW | import 951 MW | import 1.069 MW | — | export 2.696 MW | export 336 MW | import 476 MW | import 3.784 MW |
| Regenerabil | 69,9% | 53,2% | 93,7% | 60,9% | — | 63,8% | 51,6% | 5,9% | 96,0% |
| CO₂ estimat | 211 g/kWh | 42 g/kWh | 74 g/kWh | 283 g/kWh | — | 310 g/kWh | 154 g/kWh | 55 g/kWh | 55 g/kWh |
| Fotovoltaic | 2.406 46,5% | 729 48,6% | 702 14,5% | 371 33,1% | — | 6.448 31,9% | 11.520 37,9% | 50 1,8% | 672 20,1% |
| Eolian | 266 5,1% | — | 3.320 68,3% | 118 10,6% | — | 6.139 30,3% | 2.520 8,3% | 0 0,0% | 1.168 35,0% |
| Hidro | 893 17,3% | 54 3,6% | — | 128 11,4% | — | 76 0,4% | 2.152 7,1% | 300 10,9% | 1.210 36,2% |
| Nuclear | — | 666 44,4% | — | — | — | — | 5.816 19,1% | 2.166 78,4% | — |
| Hidrocarburi | 980 19,0% | 36 2,4% | 108 2,2% | 233 20,7% | — | 969 4,8% | 7.704 25,3% | 155 5,6% | 12 0,3% |
| Cărbune | 558 10,8% | — | — | 202 18,0% | — | 5.836 28,9% | — | — | — |
| Biomasă | 49 0,9% | 15 1,0% | 531 10,9% | 66 5,9% | — | 246 1,2% | 408 1,3% | 18 0,6% | 156 4,7% |
| Alte surse | 17 0,3% | — | 197 4,0% | 4 0,4% | — | 514 2,5% | 272 0,9% | 73 2,6% | 122 3,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.