Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Cyprus | Latvia | Croatia | Italy | Slovakia | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.161 MW | 1.089 MW | 707 MW | 624 MW | 1.756 MW | 26.974 MW | 2.151 MW | 8.203 MW |
| Producție | 3.654 MW | 917 MW | 671 MW | 417 MW | 1.492 MW | 18.488 MW | 2.928 MW | 9.380 MW |
| Sold | import 492 MW | import 547 MW | — | import 202 MW | export 665 MW | import 7.733 MW | export 157 MW | export 1.327 MW |
| Regenerabil | 56,2% | 23,6% | 37,1% | 89,9% | 65,2% | 27,1% | 8,7% | 63,3% |
| CO₂ estimat | 286 g/kWh | 38 g/kWh | 426 g/kWh | 92 g/kWh | 233 g/kWh | 372 g/kWh | 55 g/kWh | 30 g/kWh |
| Fotovoltaic | 1.092 29,9% | 126 13,8% | 247 36,9% | 130 31,2% | 37 2,5% | 576 3,1% | 17 0,6% | 149 1,6% |
| Eolian | 385 10,5% | 4 0,4% | 1 0,2% | 81 19,4% | 846 56,7% | 895 4,8% | 0 0,0% | 4.231 45,1% |
| Hidro | 528 14,4% | 72 7,9% | — | 129 30,9% | 24 1,6% | 2.702 14,6% | 445 15,2% | 929 9,9% |
| Nuclear | — | 667 72,7% | — | — | — | — | 2.195 75,0% | 3.397 36,2% |
| Hidrocarburi | 858 23,5% | 34 3,7% | 423 62,9% | — | 282 18,9% | 12.003 64,9% | 160 5,5% | 1 0,0% |
| Cărbune | 557 15,2% | — | — | — | 200 13,4% | 471 2,5% | — | — |
| Biomasă | 49 1,3% | 14 1,5% | — | 35 8,4% | 65 4,3% | 571 3,1% | 36 1,2% | 627 6,7% |
| Alte surse | 185 5,1% | — | — | 42 10,1% | 37 2,5% | 1.270 6,9% | 74 2,5% | 47 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.