Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Bulgaria | Latvia | Spain | Slovakia | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 3.975 MW | 1.914 MW | 2.826 MW | 845 MW | 29.568 MW | 2.814 MW | 6.273 MW |
| Producție | 5.279 MW | 1.431 MW | 3.274 MW | 461 MW | 31.272 MW | 2.750 MW | 3.515 MW |
| Sold | export 1.319 MW | import 276 MW | export 1.683 MW | import 206 MW | import 272 MW | import 294 MW | import 3.968 MW |
| Regenerabil | 71,5% | 53,0% | 3,3% | 89,8% | 65,3% | 5,9% | 96,2% |
| CO₂ estimat | 201 g/kWh | 33 g/kWh | 411 g/kWh | 102 g/kWh | 104 g/kWh | 52 g/kWh | 55 g/kWh |
| Fotovoltaic | 2.434 46,1% | 706 49,4% | 0 0,0% | 322 69,8% | 16.068 51,4% | 50 1,8% | 948 27,0% |
| Eolian | 629 11,9% | — | 32 1,0% | 42 9,1% | 2.260 7,2% | 0 0,0% | 1.008 28,7% |
| Hidro | 661 12,5% | 37 2,6% | 71 2,2% | 12 2,6% | 2.188 7,0% | 299 10,9% | 1.268 36,1% |
| Nuclear | — | 666 46,6% | 1.831 55,9% | — | 5.728 18,3% | 2.173 79,0% | — |
| Hidrocarburi | 959 18,2% | 7 0,5% | 135 4,1% | — | 4.360 13,9% | 148 5,4% | 12 0,4% |
| Cărbune | 543 10,3% | — | 1.197 36,5% | — | — | — | — |
| Biomasă | 50 0,9% | 14 1,0% | 4 0,1% | 38 8,2% | 404 1,3% | 17 0,6% | 156 4,4% |
| Alte surse | 3 0,1% | — | 4 0,1% | 47 10,2% | 264 0,8% | 62 2,3% | 122 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.