Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Bosnia and Herzegovina | France | Croatia | Spain | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 4.403 MW | 1.089 MW | 471 MW | 32.866 MW | 1.748 MW | 23.128 MW | 368 MW |
| Producție | 3.675 MW | 806 MW | 863 MW | 47.022 MW | 1.504 MW | 21.848 MW | 490 MW |
| Sold | import 726 MW | import 374 MW | import 309 MW | export 15.093 MW | export 7 MW | import 1.013 MW | export 216 MW |
| Regenerabil | 54,5% | 16,4% | 22,2% | 16,8% | 67,6% | 22,5% | 0,0% |
| CO₂ estimat | 292 g/kWh | 22 g/kWh | 824 g/kWh | 23 g/kWh | 222 g/kWh | 234 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 715 19,5% | 33 4,1% | — | — | 8 0,6% | 80 0,4% | — |
| Eolian | 597 16,2% | 4 0,5% | 13 1,5% | 5.126 10,9% | 848 56,4% | 3.056 14,0% | — |
| Hidro | 643 17,5% | 82 10,2% | 180 20,8% | 2.718 5,8% | 94 6,3% | 2.908 13,3% | — |
| Nuclear | — | 667 82,8% | — | 38.054 80,9% | — | 5.468 25,0% | — |
| Hidrocarburi | 880 23,9% | 6 0,8% | — | 372 0,8% | 281 18,7% | 9.660 44,2% | — |
| Cărbune | 568 15,5% | — | 671 77,7% | — | 202 13,5% | — | 490 100,0% |
| Biomasă | 49 1,3% | 13 1,6% | — | 319 0,7% | 66 4,4% | 404 1,8% | — |
| Alte surse | 223 6,1% | — | — | 432 0,9% | 4 0,3% | 272 1,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.