Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Austria | Slovakia | Poland | Portugal | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 6.481 MW | 2.365 MW | 6.257 MW | 2.602 MW | 17.290 MW | 6.139 MW | 6.714 MW |
| Producție | 4.630 MW | 1.374 MW | 5.146 MW | 2.866 MW | 16.462 MW | 4.517 MW | 5.999 MW |
| Sold | import 1.849 MW | export 49 MW | import 951 MW | export 261 MW | export 166 MW | import 2.325 MW | export 1.316 MW |
| Regenerabil | 49,3% | 38,0% | 91,3% | 7,3% | 45,3% | 74,8% | 49,2% |
| CO₂ estimat | 302 g/kWh | 32 g/kWh | 38 g/kWh | 58 g/kWh | 424 g/kWh | 121 g/kWh | 20 g/kWh |
| Fotovoltaic | — | 483 35,1% | 124 2,4% | 6 0,2% | 95 0,6% | 1.929 42,7% | 661 11,0% |
| Eolian | 799 17,2% | 1 0,1% | 2.252 43,8% | 1 0,0% | 6.800 41,3% | 905 20,0% | 14 0,2% |
| Hidro | 1.436 30,9% | 194 14,1% | 2.468 48,0% | 415 14,5% | 1.156 7,0% | 606 13,4% | 2.453 40,9% |
| Nuclear | — | 665 48,4% | — | 2.166 75,6% | — | — | 2.871 47,9% |
| Hidrocarburi | 1.346 29,0% | 11 0,8% | 19 0,4% | 170 5,9% | 932 5,7% | 729 16,1% | — |
| Cărbune | 587 12,6% | 5 0,3% | — | — | 6.659 40,4% | — | — |
| Biomasă | 55 1,2% | 16 1,1% | 160 3,1% | 21 0,7% | 260 1,6% | 317 7,0% | — |
| Alte surse | 421 9,1% | — | 122 2,4% | 89 3,1% | 561 3,4% | 31 0,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.