Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Albania | Poland | Slovakia | Latvia | Czechia | Croatia | Finland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.222 MW | 1.345 MW | 738 MW | 15.177 MW | 2.390 MW | 712 MW | 6.149 MW | 1.801 MW | 8.937 MW |
| Producție | 3.983 MW | 1.344 MW | — | 18.456 MW | 2.971 MW | 511 MW | 6.740 MW | 1.441 MW | 9.342 MW |
| Sold | export 761 MW | export 47 MW | — | export 3.067 MW | import 344 MW | import 140 MW | export 329 MW | import 771 MW | export 593 MW |
| Regenerabil | 68,4% | 50,0% | — | 63,3% | 11,1% | 96,3% | 34,6% | 70,9% | 63,0% |
| CO₂ estimat | 229 g/kWh | 32 g/kWh | — | 318 g/kWh | 54 g/kWh | 61 g/kWh | 155 g/kWh | 214 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.175 54,6% | 630 46,9% | — | 5.843 31,7% | 208 7,0% | 378 74,0% | 1.912 28,4% | 319 22,1% | 699 7,5% |
| Eolian | 128 3,2% | 4 0,3% | — | 5.682 30,8% | 0 0,0% | 85 16,6% | 88 1,3% | 555 38,5% | 3.522 37,7% |
| Hidro | 376 9,4% | 28 2,1% | — | 71 0,4% | 319 10,7% | 13 2,5% | 67 1,0% | 84 5,9% | 1.028 11,0% |
| Nuclear | — | 665 49,5% | — | — | 2.192 73,8% | — | 3.499 51,9% | — | 3.395 36,3% |
| Hidrocarburi | 713 17,9% | 7 0,5% | — | 911 4,9% | 157 5,3% | — | 80 1,2% | 214 14,9% | 1 0,0% |
| Cărbune | 541 13,6% | 1 0,1% | — | 5.371 29,1% | — | — | 727 10,8% | 200 13,9% | — |
| Biomasă | 47 1,2% | 9 0,7% | — | 94 0,5% | 29 1,0% | 16 3,1% | 267 4,0% | 64 4,4% | 638 6,8% |
| Alte surse | 3 0,1% | — | — | 485 2,6% | 67 2,2% | 19 3,7% | 101 1,5% | 4 0,3% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.