Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Albania | Latvia | Bosnia and Herzegovina | Croatia | Slovakia | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.479 MW | 1.588 MW | 1.064 MW | 813 MW | 451 MW | 2.132 MW | 2.723 MW | 3.873 MW |
| Producție | 4.877 MW | 718 MW | — | 349 MW | 843 MW | 1.192 MW | 2.696 MW | 645 MW |
| Sold | export 395 MW | import 239 MW | — | import 337 MW | export 287 MW | import 1.630 MW | import 85 MW | — |
| Regenerabil | 69,2% | 99,2% | — | 96,0% | 4,6% | 64,9% | 11,9% | 100,0% |
| CO₂ estimat | 213 g/kWh | 52 g/kWh | — | 65 g/kWh | 1.006 g/kWh | 261 g/kWh | 53 g/kWh | 11 g/kWh |
| Fotovoltaic | 2.158 44,2% | 679 94,6% | — | 278 79,7% | — | 422 35,4% | 226 8,4% | — |
| Eolian | 687 14,1% | — | — | 34 9,7% | 4 0,5% | 174 14,6% | 0 0,0% | 645 100,0% |
| Hidro | 481 9,9% | 18 2,6% | — | 12 3,4% | 34 4,1% | 114 9,5% | 78 2,9% | — |
| Nuclear | — | — | — | — | — | — | 2.179 80,8% | — |
| Hidrocarburi | 968 19,8% | 6 0,8% | — | — | — | 213 17,8% | 133 4,9% | — |
| Cărbune | 530 10,9% | — | — | — | 804 95,4% | 202 17,0% | — | — |
| Biomasă | 51 1,0% | 15 2,1% | — | 11 3,2% | — | 65 5,4% | 16 0,6% | — |
| Alte surse | 2 0,0% | — | — | 14 4,0% | — | 4 0,3% | 63 2,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.