Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Sweden | Poland | Cyprus | Slovenia | Croatia | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.363 MW | 12.774 MW | 14.577 MW | 847 MW | 1.541 MW | 1.809 MW | 424 MW | 6.062 MW |
| Producție | 4.069 MW | 12.151 MW | 18.403 MW | 819 MW | 1.323 MW | 1.393 MW | 879 MW | 4.246 MW |
| Sold | export 700 MW | export 663 MW | export 3.118 MW | — | import 291 MW | import 258 MW | export 558 MW | import 839 MW |
| Regenerabil | 68,9% | 64,9% | 62,8% | 54,5% | 49,3% | 67,7% | 24,1% | 54,0% |
| CO₂ estimat | 226 g/kWh | 31 g/kWh | 321 g/kWh | 320 g/kWh | 31 g/kWh | 228 g/kWh | 806 g/kWh | 23 g/kWh |
| Fotovoltaic | 2.195 53,9% | 642 5,3% | 5.607 30,5% | 445 54,3% | 572 43,2% | 179 12,9% | — | 838 19,7% |
| Eolian | 114 2,8% | 3.129 25,8% | 5.788 31,5% | 2 0,2% | 4 0,3% | 660 47,4% | 7 0,8% | 6 0,1% |
| Hidro | 445 10,9% | 4.112 33,8% | 71 0,4% | — | 68 5,1% | 38 2,7% | 205 23,3% | 1.479 34,8% |
| Nuclear | — | 3.914 32,2% | — | — | 665 50,3% | — | — | 1.922 45,3% |
| Hidrocarburi | 725 17,8% | 7 0,1% | 991 5,4% | 373 45,5% | 6 0,5% | 214 15,3% | — | — |
| Cărbune | 533 13,1% | — | 5.368 29,2% | — | — | 200 14,3% | 667 75,9% | — |
| Biomasă | 48 1,2% | — | 93 0,5% | — | 9 0,7% | 65 4,7% | — | — |
| Alte surse | 9 0,2% | 348 2,9% | 485 2,6% | — | — | 37 2,7% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.