Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Sweden | Lithuania | Croatia | Slovakia | Austria | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.553 MW | 14.912 MW | 1.280 MW | 2.477 MW | 2.582 MW | 5.746 MW | 5.495 MW |
| Producție | 4.355 MW | 14.668 MW | 1.158 MW | 917 MW | 3.172 MW | 5.522 MW | 6.044 MW |
| Sold | import 1.196 MW | export 2.406 MW | import 356 MW | import 1.551 MW | export 553 MW | import 964 MW | export 806 MW |
| Regenerabil | 48,1% | 65,8% | 91,6% | 43,2% | 13,4% | 75,6% | 10,7% |
| CO₂ estimat | 313 g/kWh | 33 g/kWh | 58 g/kWh | 374 g/kWh | 53 g/kWh | 35 g/kWh | 300 g/kWh |
| Fotovoltaic | — | 12 0,1% | — | 8 0,9% | 1 0,0% | — | — |
| Eolian | 666 15,2% | 3.187 21,7% | 1.017 87,8% | 193 21,1% | 1 0,0% | 1.808 32,7% | 132 2,2% |
| Hidro | 1.383 31,7% | 6.457 44,0% | 23 2,0% | 129 14,1% | 729 23,0% | 3.407 61,7% | 425 7,0% |
| Nuclear | — | 4.527 30,9% | — | — | 2.172 68,5% | — | 3.469 57,4% |
| Hidrocarburi | 1.418 32,5% | 3 0,0% | 22 1,9% | 280 30,6% | 164 5,2% | 25 0,5% | 115 1,9% |
| Cărbune | 616 14,1% | — | — | 202 22,0% | — | — | 1.518 25,1% |
| Biomasă | 53 1,2% | — | 21 1,8% | 66 7,2% | 21 0,6% | 160 2,9% | 285 4,7% |
| Alte surse | 233 5,3% | 482 3,3% | 74 6,4% | 38 4,2% | 84 2,7% | 122 2,2% | 99 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.