Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Sweden | Italy | Slovakia | Slovenia | Poland | Montenegro | |
|---|---|---|---|---|---|---|---|
| Consum | 4.259 MW | 13.021 MW | 26.712 MW | 2.885 MW | 1.643 MW | 16.453 MW | — |
| Producție | 5.214 MW | 12.690 MW | 24.784 MW | 2.602 MW | 1.452 MW | 20.178 MW | 186 MW |
| Sold | export 968 MW | export 738 MW | import 7.668 MW | import 314 MW | import 302 MW | export 1.918 MW | import 369 MW |
| Regenerabil | 70,9% | 61,4% | 77,6% | 8,5% | 53,9% | 67,4% | 1,4% |
| CO₂ estimat | 205 g/kWh | 32 g/kWh | 154 g/kWh | 54 g/kWh | 33 g/kWh | 283 g/kWh | 1.039 g/kWh |
| Fotovoltaic | 2.446 46,9% | 1.123 8,8% | 15.648 63,1% | 123 4,7% | 747 51,5% | 8.542 42,3% | — |
| Eolian | 638 12,2% | 3.185 25,1% | 1.219 4,9% | 0 0,0% | — | 4.753 23,6% | 3 1,4% |
| Hidro | 563 10,8% | 3.481 27,4% | 1.178 4,8% | 82 3,1% | 20 1,4% | 68 0,3% | — |
| Nuclear | — | 4.528 35,7% | — | 2.182 83,9% | 663 45,7% | — | — |
| Hidrocarburi | 962 18,5% | 6 0,1% | 3.875 15,6% | 134 5,2% | 6 0,4% | 920 4,6% | — |
| Cărbune | 552 10,6% | — | 447 1,8% | — | — | 5.158 25,6% | 184 98,6% |
| Biomasă | 50 1,0% | — | 582 2,3% | 16 0,6% | 15 1,0% | 238 1,2% | — |
| Alte surse | 3 0,1% | 367 2,9% | 1.835 7,4% | 64 2,5% | — | 500 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.