Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Serbia | Slovenia | Croatia | Poland | Bosnia and Herzegovina | Slovakia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.008 MW | 4.059 MW | 2.012 MW | 2.694 MW | 17.484 MW | 1.031 MW | 2.702 MW | 13.083 MW |
| Producție | 4.395 MW | 3.006 MW | 1.624 MW | 1.417 MW | 17.142 MW | 1.330 MW | 2.862 MW | 12.404 MW |
| Sold | import 1.611 MW | export 307 MW | export 85 MW | import 1.301 MW | import 153 MW | export 176 MW | export 585 MW | import 2.055 MW |
| Regenerabil | 53,3% | 28,0% | 46,2% | 55,1% | 43,4% | 51,3% | 7,1% | 98,0% |
| CO₂ estimat | 286 g/kWh | 753 g/kWh | 35 g/kWh | 244 g/kWh | 442 g/kWh | 526 g/kWh | 58 g/kWh | 30 g/kWh |
| Fotovoltaic | — | — | 401 24,7% | 8 0,6% | — | — | 1 0,0% | 1 0,0% |
| Eolian | 893 20,3% | 633 21,1% | 2 0,1% | 145 10,2% | 6.870 40,1% | 3 0,2% | 1 0,0% | 1.686 13,6% |
| Hidro | 1.399 31,7% | 162 5,4% | 501 30,8% | 690 48,7% | 1.210 7,1% | 680 51,1% | 415 14,5% | 10.500 84,6% |
| Nuclear | — | — | 664 40,9% | — | — | — | 2.166 75,7% | — |
| Hidrocarburi | 1.350 30,6% | 47 1,6% | 40 2,5% | 280 19,8% | 962 5,6% | — | 170 5,9% | 152 1,2% |
| Cărbune | 585 13,3% | 2.094 69,7% | 0 0,0% | 202 14,3% | 7.272 42,4% | 648 48,7% | — | — |
| Biomasă | 56 1,3% | 48 1,6% | 16 1,0% | 66 4,7% | 261 1,5% | — | 21 0,7% | — |
| Alte surse | 126 2,9% | 22 0,7% | — | 24 1,7% | 567 3,3% | — | 89 3,1% | 66 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.