Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Slovakia | Croatia | Albania | Denmark | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 5.546 MW | 6.756 MW | 2.703 MW | 2.553 MW | 1.132 MW | 3.949 MW | 14.912 MW |
| Producție | 4.341 MW | 5.518 MW | 3.172 MW | 1.001 MW | — | 6.913 MW | 14.317 MW |
| Sold | import 1.209 MW | import 971 MW | export 391 MW | import 1.428 MW | — | export 2.665 MW | export 2.154 MW |
| Regenerabil | 47,8% | 44,8% | 13,4% | 49,5% | — | 96,2% | 65,2% |
| CO₂ estimat | 315 g/kWh | 99 g/kWh | 53 g/kWh | 339 g/kWh | — | 47 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 163 2,9% | 1 0,0% | 8 0,8% | — | 85 1,2% | 9 0,1% |
| Eolian | 686 15,8% | 483 8,7% | 1 0,0% | 163 16,3% | — | 6.089 88,1% | 3.012 21,0% |
| Hidro | 1.340 30,8% | 3.688 66,8% | 729 23,0% | 258 25,8% | — | — | 6.314 44,1% |
| Nuclear | — | — | 2.172 68,5% | — | — | — | 4.527 31,6% |
| Hidrocarburi | 1.401 32,2% | 838 15,2% | 164 5,2% | 280 28,0% | — | 94 1,4% | 8 0,1% |
| Cărbune | 619 14,2% | — | — | 203 20,3% | — | — | — |
| Biomasă | 55 1,3% | 318 5,8% | 21 0,6% | 66 6,6% | — | 476 6,9% | — |
| Alte surse | 253 5,8% | 30 0,5% | 84 2,7% | 22 2,2% | — | 169 2,5% | 446 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.