Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Poland | Slovakia | Slovenia | Croatia | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 5.085 MW | 6.166 MW | 14.970 MW | 2.349 MW | 1.244 MW | 1.830 MW | 33.197 MW |
| Producție | 3.565 MW | 4.272 MW | 15.242 MW | 2.555 MW | 888 MW | 887 MW | 22.100 MW |
| Sold | import 1.519 MW | import 1.774 MW | export 1.130 MW | export 315 MW | import 248 MW | import 955 MW | import 7.547 MW |
| Regenerabil | 46,6% | 50,7% | 53,4% | 5,8% | 21,2% | 40,9% | 18,4% |
| CO₂ estimat | 328 g/kWh | 136 g/kWh | 390 g/kWh | 65 g/kWh | 37 g/kWh | 389 g/kWh | 415 g/kWh |
| Fotovoltaic | — | — | 1 0,0% | 0 0,0% | 1 0,1% | — | — |
| Eolian | 416 11,6% | 782 18,3% | 7.761 50,9% | 1 0,0% | 1 0,1% | 151 17,0% | 379 1,7% |
| Hidro | 1.199 33,5% | 2.205 51,6% | 74 0,5% | 127 5,0% | 169 19,1% | 146 16,4% | 2.649 12,0% |
| Nuclear | — | — | — | 2.148 84,1% | 665 75,0% | — | — |
| Hidrocarburi | 1.320 36,9% | 935 21,9% | 870 5,7% | 177 6,9% | 34 3,8% | 285 32,1% | 16.767 75,9% |
| Cărbune | 587 16,4% | — | 5.725 37,6% | — | — | 203 22,9% | 471 2,1% |
| Biomasă | 54 1,5% | 319 7,5% | 300 2,0% | 22 0,9% | 17 2,0% | 66 7,4% | 635 2,9% |
| Alte surse | 3 0,1% | 32 0,7% | 512 3,4% | 81 3,2% | — | 36 4,1% | 1.199 5,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.