Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Poland | Slovakia | Czechia | Denmark | Croatia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.239 MW | 4.634 MW | 15.177 MW | 2.390 MW | 6.149 MW | 4.175 MW | 1.801 MW | 12.264 MW |
| Producție | 4.021 MW | 2.295 MW | 18.456 MW | 2.971 MW | 6.740 MW | 6.154 MW | 1.441 MW | 9.579 MW |
| Sold | export 782 MW | import 3.457 MW | export 2.709 MW | import 360 MW | export 329 MW | export 910 MW | import 771 MW | import 3.430 MW |
| Regenerabil | 68,3% | 66,5% | 63,3% | 11,1% | 34,6% | 94,7% | 70,9% | 97,6% |
| CO₂ estimat | 230 g/kWh | 191 g/kWh | 318 g/kWh | 54 g/kWh | 155 g/kWh | 66 g/kWh | 214 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.223 55,3% | 855 37,3% | 5.843 31,7% | 208 7,0% | 1.912 28,4% | 2.275 37,0% | 319 22,1% | 3 0,0% |
| Eolian | 121 3,0% | 85 3,7% | 5.682 30,8% | 0 0,0% | 88 1,3% | 3.195 51,9% | 555 38,5% | 1.133 11,8% |
| Hidro | 353 8,8% | 388 16,9% | 71 0,4% | 319 10,7% | 67 1,0% | — | 84 5,9% | 8.224 85,9% |
| Nuclear | — | — | — | 2.192 73,8% | 3.499 51,9% | — | — | — |
| Hidrocarburi | 711 17,7% | 623 27,2% | 911 4,9% | 157 5,3% | 80 1,2% | 82 1,3% | 214 14,9% | 153 1,6% |
| Cărbune | 546 13,6% | — | 5.371 29,1% | — | 727 10,8% | — | 200 13,9% | — |
| Biomasă | 48 1,2% | 316 13,8% | 94 0,5% | 29 1,0% | 267 4,0% | 356 5,8% | 64 4,4% | — |
| Alte surse | 19 0,5% | 28 1,2% | 485 2,6% | 67 2,2% | 101 1,5% | 245 4,0% | 4 0,3% | 66 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.