Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Poland | Croatia | Slovakia | Latvia | Bosnia and Herzegovina | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.981 MW | 5.127 MW | 18.017 MW | 2.011 MW | 2.814 MW | 798 MW | 686 MW | 1.225 MW |
| Producție | 5.118 MW | 2.692 MW | 20.228 MW | 1.122 MW | 2.777 MW | 375 MW | 1.008 MW | 1.859 MW |
| Sold | export 1.135 MW | import 3.156 MW | export 2.608 MW | import 1.069 MW | import 448 MW | import 502 MW | export 597 MW | export 447 MW |
| Regenerabil | 69,9% | 64,8% | 63,8% | 60,9% | 6,4% | 95,7% | 15,1% | 96,9% |
| CO₂ estimat | 211 g/kWh | 173 g/kWh | 310 g/kWh | 283 g/kWh | 55 g/kWh | 65 g/kWh | 898 g/kWh | 39 g/kWh |
| Fotovoltaic | 2.392 46,7% | 519 19,3% | 6.448 31,9% | 371 33,1% | 64 2,3% | 283 75,5% | — | 508 27,3% |
| Eolian | 250 4,9% | 472 17,5% | 6.139 30,3% | 118 10,6% | 1 0,0% | 50 13,3% | 1 0,1% | 1.249 67,2% |
| Hidro | 886 17,3% | 662 24,6% | 76 0,4% | 128 11,4% | 300 10,8% | 13 3,5% | 151 15,0% | 23 1,3% |
| Nuclear | — | — | — | — | 2.166 78,0% | — | — | — |
| Hidrocarburi | 975 19,1% | 692 25,7% | 969 4,8% | 233 20,7% | 155 5,6% | — | — | 22 1,2% |
| Cărbune | 554 10,8% | — | 5.836 28,9% | 202 18,0% | — | — | 855 84,8% | — |
| Biomasă | 49 1,0% | 317 11,8% | 246 1,2% | 66 5,9% | 18 0,6% | 13 3,5% | — | 22 1,2% |
| Alte surse | 12 0,2% | 29 1,1% | 514 2,5% | 4 0,4% | 73 2,6% | 16 4,3% | — | 35 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.