Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Montenegro | Bosnia and Herzegovina | Poland | Slovenia | Slovakia | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.496 MW | 4.582 MW | — | 471 MW | 12.106 MW | 1.139 MW | 2.104 MW | 7.380 MW |
| Producție | 3.476 MW | 2.522 MW | 249 MW | 863 MW | 14.579 MW | 853 MW | 2.566 MW | 1.149 MW |
| Sold | import 1.017 MW | import 2.020 MW | export 567 MW | import 402 MW | export 3.138 MW | import 246 MW | export 518 MW | import 4.976 MW |
| Regenerabil | 53,5% | 45,2% | 19,8% | 22,2% | 50,1% | 17,6% | 5,3% | 50,1% |
| CO₂ estimat | 290 g/kWh | 189 g/kWh | 847 g/kWh | 824 g/kWh | 422 g/kWh | 38 g/kWh | 62 g/kWh | 279 g/kWh |
| Fotovoltaic | 310 8,9% | — | — | — | 63 0,4% | 40 4,7% | 1 0,0% | — |
| Eolian | 947 27,2% | 224 8,9% | 49 19,8% | 13 1,5% | 7.045 48,3% | 4 0,5% | 1 0,0% | 496 43,2% |
| Hidro | 555 16,0% | 1.193 47,3% | — | 180 20,8% | 92 0,6% | 93 10,9% | 98 3,8% | — |
| Nuclear | — | — | — | — | — | 667 78,2% | 2.191 85,4% | — |
| Hidrocarburi | 1.060 30,5% | 764 30,3% | — | — | 864 5,9% | 36 4,2% | 154 6,0% | 385 33,5% |
| Cărbune | 511 14,7% | — | 200 80,2% | 671 77,7% | 5.906 40,5% | — | — | — |
| Biomasă | 49 1,4% | 312 12,4% | — | — | 107 0,7% | 14 1,6% | 36 1,4% | 80 6,9% |
| Alte surse | 44 1,3% | 29 1,1% | — | — | 503 3,4% | — | 85 3,3% | 188 16,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.