Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Croatia | Sweden | Slovakia | Slovenia | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 3.978 MW | 5.127 MW | 2.020 MW | 13.505 MW | 2.814 MW | 1.914 MW | 6.070 MW |
| Producție | 5.334 MW | 2.692 MW | 1.152 MW | 13.298 MW | 2.750 MW | 1.431 MW | 3.400 MW |
| Sold | export 1.356 MW | import 2.740 MW | import 1.053 MW | export 780 MW | import 294 MW | import 293 MW | import 3.888 MW |
| Regenerabil | 71,9% | 64,8% | 61,7% | 63,3% | 5,9% | 53,0% | 96,1% |
| CO₂ estimat | 199 g/kWh | 173 g/kWh | 278 g/kWh | 30 g/kWh | 52 g/kWh | 33 g/kWh | 55 g/kWh |
| Fotovoltaic | 2.467 46,3% | 519 19,3% | 380 33,0% | 664 5,0% | 50 1,8% | 706 49,4% | 776 22,8% |
| Eolian | 542 10,2% | 472 17,5% | 136 11,8% | 3.454 26,0% | 0 0,0% | — | 1.188 34,9% |
| Hidro | 776 14,5% | 662 24,6% | 130 11,3% | 4.302 32,4% | 299 10,9% | 37 2,6% | 1.147 33,7% |
| Nuclear | — | — | — | 4.529 34,1% | 2.173 79,0% | 666 46,6% | — |
| Hidrocarburi | 959 18,0% | 692 25,7% | 233 20,2% | 5 0,0% | 148 5,4% | 7 0,5% | 11 0,3% |
| Cărbune | 538 10,1% | — | 204 17,7% | — | — | — | — |
| Biomasă | 48 0,9% | 317 11,8% | 66 5,7% | — | 17 0,6% | 14 1,0% | 156 4,6% |
| Alte surse | 4 0,1% | 29 1,1% | 4 0,3% | 343 2,6% | 62 2,3% | — | 122 3,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.