Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Croatia | Austria | Poland | Denmark | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 3.323 MW | 4.659 MW | 1.787 MW | 5.043 MW | 15.184 MW | 4.175 MW | 6.119 MW |
| Producție | 3.958 MW | 2.295 MW | 1.338 MW | 4.811 MW | 19.245 MW | 6.154 MW | 8.760 MW |
| Sold | export 628 MW | import 3.457 MW | import 771 MW | import 1.638 MW | export 3.067 MW | export 910 MW | export 462 MW |
| Regenerabil | 69,1% | 66,5% | 68,7% | 97,1% | 62,3% | 94,7% | 88,6% |
| CO₂ estimat | 223 g/kWh | 191 g/kWh | 231 g/kWh | 55 g/kWh | 324 g/kWh | 66 g/kWh | 116 g/kWh |
| Fotovoltaic | 2.088 52,8% | 855 37,3% | 347 25,9% | 2.436 50,6% | 6.263 32,5% | 2.275 37,0% | 7.092 81,0% |
| Eolian | 281 7,1% | 85 3,7% | 421 31,5% | 636 13,2% | 5.569 28,9% | 3.195 51,9% | 605 6,9% |
| Hidro | 318 8,0% | 388 16,9% | 87 6,5% | 1.439 29,9% | 70 0,4% | — | 65 0,7% |
| Nuclear | — | — | — | — | — | — | — |
| Hidrocarburi | 708 17,9% | 623 27,2% | 214 16,0% | 18 0,4% | 1.117 5,8% | 82 1,3% | 643 7,3% |
| Cărbune | 510 12,9% | — | 200 15,0% | — | 5.649 29,4% | — | 355 4,1% |
| Biomasă | 49 1,2% | 316 13,8% | 64 4,8% | 160 3,3% | 93 0,5% | 356 5,8% | — |
| Alte surse | 4 0,1% | 28 1,2% | 4 0,3% | 122 2,5% | 485 2,5% | 245 4,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.