Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Montenegro | Estonia | Croatia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 5.313 MW | 16.149 MW | 2.582 MW | — | 775 MW | 2.412 MW | 6.941 MW |
| Producție | 4.377 MW | 16.384 MW | 3.173 MW | 480 MW | 393 MW | 1.080 MW | 4.754 MW |
| Sold | import 944 MW | export 917 MW | export 552 MW | export 198 MW | import 316 MW | import 1.552 MW | export 3.174 MW |
| Regenerabil | 52,6% | 47,7% | 13,3% | 58,3% | 61,0% | 54,1% | 35,2% |
| CO₂ estimat | 292 g/kWh | 404 g/kWh | 54 g/kWh | 453 g/kWh | 264 g/kWh | 309 g/kWh | 13 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | 6 1,6% | 8 0,7% | — |
| Eolian | 674 15,4% | 7.412 45,2% | 1 0,0% | 22 4,7% | 220 55,9% | 250 23,1% | 7 0,1% |
| Hidro | 1.582 36,0% | 918 5,6% | 718 22,6% | 257 53,6% | 1 0,2% | 261 24,2% | 2.849 59,9% |
| Nuclear | — | — | 2.177 68,6% | — | — | — | 1.898 39,9% |
| Hidrocarburi | 1.391 31,7% | 923 5,6% | 167 5,3% | — | 136 34,6% | 280 26,0% | — |
| Cărbune | 622 14,2% | 6.315 38,5% | — | 200 41,7% | — | 201 18,6% | — |
| Biomasă | 54 1,2% | 259 1,6% | 21 0,7% | — | 13 3,3% | 66 6,1% | — |
| Alte surse | 67 1,5% | 556 3,4% | 89 2,8% | — | 17 4,4% | 14 1,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.