Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Croatia | Latvia | Austria | Denmark | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.309 MW | 17.422 MW | 2.702 MW | 2.710 MW | 802 MW | 6.222 MW | 4.159 MW | 13.066 MW |
| Producție | 4.595 MW | 16.616 MW | 2.866 MW | 1.437 MW | 292 MW | 5.372 MW | 7.616 MW | 12.615 MW |
| Sold | import 1.711 MW | export 24 MW | export 468 MW | import 1.301 MW | import 591 MW | import 1.125 MW | export 2.387 MW | import 1.238 MW |
| Regenerabil | 51,7% | 44,0% | 7,3% | 55,8% | 91,1% | 83,0% | 96,0% | 98,0% |
| CO₂ estimat | 291 g/kWh | 434 g/kWh | 58 g/kWh | 241 g/kWh | 79 g/kWh | 36 g/kWh | 51 g/kWh | 30 g/kWh |
| Fotovoltaic | — | — | 6 0,2% | 26 1,8% | 2 0,7% | 64 1,2% | 624 8,2% | 2 0,0% |
| Eolian | 889 19,3% | 6.746 40,6% | 1 0,0% | 124 8,6% | 58 19,9% | 2.096 39,0% | 6.153 80,8% | 1.738 13,8% |
| Hidro | 1.437 31,2% | 1.212 7,3% | 415 14,5% | 715 49,8% | 184 63,0% | 2.907 54,1% | — | 10.656 84,5% |
| Nuclear | — | — | 2.166 75,6% | — | — | — | — | — |
| Hidrocarburi | 1.353 29,4% | 955 5,7% | 170 5,9% | 280 19,5% | — | 23 0,4% | 106 1,4% | 151 1,2% |
| Cărbune | 584 12,7% | 6.881 41,4% | — | 202 14,0% | — | — | — | — |
| Biomasă | 55 1,2% | 257 1,5% | 21 0,7% | 66 4,6% | 22 7,5% | 160 3,0% | 536 7,0% | — |
| Alte surse | 291 6,3% | 565 3,4% | 89 3,1% | 24 1,7% | 26 8,9% | 122 2,3% | 197 2,6% | 67 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.