Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Spain | Czechia | Slovenia | Lithuania | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.026 MW | 12.751 MW | 2.229 MW | 23.336 MW | 4.773 MW | 1.186 MW | 1.246 MW | 7.471 MW |
| Producție | 3.495 MW | 16.488 MW | 2.928 MW | 22.152 MW | 6.626 MW | 917 MW | 1.137 MW | 1.510 MW |
| Sold | import 531 MW | export 3.680 MW | export 157 MW | import 1.173 MW | export 2.390 MW | import 547 MW | import 692 MW | import 4.755 MW |
| Regenerabil | 59,6% | 57,2% | 8,7% | 19,6% | 15,0% | 23,6% | 90,8% | 61,4% |
| CO₂ estimat | 274 g/kWh | 367 g/kWh | 55 g/kWh | 251 g/kWh | 289 g/kWh | 38 g/kWh | 76 g/kWh | 219 g/kWh |
| Fotovoltaic | 1.289 36,9% | 1.753 10,6% | 17 0,6% | 136 0,6% | 535 8,1% | 126 13,8% | 478 42,0% | — |
| Eolian | 292 8,4% | 7.489 45,4% | 0 0,0% | 2.648 12,0% | 100 1,5% | 4 0,4% | 510 44,9% | 848 56,1% |
| Hidro | 452 12,9% | 102 0,6% | 445 15,2% | 2.648 12,0% | 400 6,0% | 72 7,9% | 23 2,1% | — |
| Nuclear | — | — | 2.195 75,0% | 5.452 24,6% | 3.499 52,8% | 667 72,7% | — | — |
| Hidrocarburi | 735 21,0% | 879 5,3% | 160 5,5% | 10.588 47,8% | 113 1,7% | 34 3,7% | 22 1,9% | 387 25,6% |
| Cărbune | 554 15,9% | 5.679 34,4% | — | — | 1.593 24,0% | — | — | — |
| Biomasă | 49 1,4% | 93 0,6% | 36 1,2% | 404 1,8% | 288 4,3% | 14 1,5% | 22 1,9% | 79 5,3% |
| Alte surse | 124 3,5% | 493 3,0% | 74 2,5% | 276 1,2% | 99 1,5% | — | 82 7,2% | 196 13,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.